From our previous website, here you can view all the names of those who are listed on our resident memorials. Please note, that Loughborough St Peter’s memorial and Uppingham Lower School memorial are not currently in our care. However, we were involved in helping to secure their preservation, so have included their names here.
Please allow a moment for the table to load
Roll of Honour (Legacy)
Entry | Surname | Forename or Intials | Mem' No | Memorial |
---|---|---|---|---|
1 | Abell | Walter Ernest | 1 | Loughborough St. Peter's |
2 | Aldridge | Alfred | 1 | Loughborough St. Peter's |
3 | Angrave | Thomas Edward | 1 | Loughborough St. Peter's |
4 | Angrave | George Randall | 1 | Loughborough St. Peter's |
5 | Bacchus | Robert | 1 | Loughborough St. Peter's |
6 | Bacchus | Henry | 1 | Loughborough St. Peter's |
7 | Barker | Reginald Horace | 1 | Loughborough St. Peter's |
8 | Barker | Richard Lee | 1 | Loughborough St. Peter's |
9 | Barradell | Edward | 1 | Loughborough St. Peter's |
10 | Barsby | John Ernest | 1 | Loughborough St. Peter's |
11 | Barsby | Eric Graham | 1 | Loughborough St. Peter's |
12 | Beadman | Albert | 1 | Loughborough St. Peter's |
13 | Beaumont | Charles | 1 | Loughborough St. Peter's |
14 | Bennett | Charles Sydney | 1 | Loughborough St. Peter's |
15 | Biddles | Alfred | 1 | Loughborough St. Peter's |
16 | Bishop | Frederick | 1 | Loughborough St. Peter's |
17 | Bonser | Ernest William | 1 | Loughborough St. Peter's |
18 | Booth | Hector Robinson | 1 | Loughborough St. Peter's |
19 | Bramley | Gilman | 1 | Loughborough St. Peter's |
20 | Brookes | Thomas | 1 | Loughborough St. Peter's |
21 | Burnham | William | 1 | Loughborough St. Peter's |
22 | Chambers | Perter | 1 | Loughborough St. Peter's |
23 | Chapman | John | 1 | Loughborough St. Peter's |
24 | Clarke | John Edward | 1 | Loughborough St. Peter's |
25 | Copson | George | 1 | Loughborough St. Peter's |
26 | Darter | James | 1 | Loughborough St. Peter's |
27 | Davison | Ernest | 1 | Loughborough St. Peter's |
28 | Diggle | Bert | 1 | Loughborough St. Peter's |
29 | Elliott | John | 1 | Loughborough St. Peter's |
30 | Elliott | Enoch | 1 | Loughborough St. Peter's |
31 | Emerson | Harry Bernard | 1 | Loughborough St. Peter's |
32 | Fisher | Frederick Albert | 1 | Loughborough St. Peter's |
33 | Fison | Frederick James L. | 1 | Loughborough St. Peter's |
34 | Ford | William Amos | 1 | Loughborough St. Peter's |
35 | Froggart | Arthur | 1 | Loughborough St. Peter's |
36 | Genever | Edward Henry | 1 | Loughborough St. Peter's |
37 | Goulden | Herbert | 1 | Loughborough St. Peter's |
38 | Grant | Ernest | 1 | Loughborough St. Peter's |
39 | Grant | Samuel David | 1 | Loughborough St. Peter's |
40 | Green | Richard | 1 | Loughborough St. Peter's |
41 | Green | Albert | 1 | Loughborough St. Peter's |
42 | Green | Albert Charles | 1 | Loughborough St. Peter's |
43 | Haigh | Edward Sydney | 1 | Loughborough St. Peter's |
44 | Haigh | Walter Bertram | 1 | Loughborough St. Peter's |
45 | Haigh | Joseph | 1 | Loughborough St. Peter's |
46 | Hamilton | James | 1 | Loughborough St. Peter's |
47 | Hanford | Albert William | 1 | Loughborough St. Peter's |
48 | Harker | William Henry | 1 | Loughborough St. Peter's |
49 | Hartland | Samuel | 1 | Loughborough St. Peter's |
50 | Hartley | Everard | 1 | Loughborough St. Peter's |
51 | Hemstock | George Walter | 1 | Loughborough St. Peter's |
52 | Henson | Leonard | 1 | Loughborough St. Peter's |
53 | Hews | Hazel | 1 | Loughborough St. Peter's |
54 | Hopewell | Harry | 1 | Loughborough St. Peter's |
55 | Ireland | Joseph Thomas | 1 | Loughborough St. Peter's |
56 | Ireland | George Alfred | 1 | Loughborough St. Peter's |
57 | Jackson | William | 1 | Loughborough St. Peter's |
58 | Jacques | Eric Ivo | 1 | Loughborough St. Peter's |
59 | James | Albert Leonard | 1 | Loughborough St. Peter's |
60 | Jelley | William Frederick | 1 | Loughborough St. Peter's |
61 | Lacey | Edward | 1 | Loughborough St. Peter's |
62 | Lancaster | Charles | 1 | Loughborough St. Peter's |
63 | Landon | Frank | 1 | Loughborough St. Peter's |
64 | Ludlam | John Thomas | 1 | Loughborough St. Peter's |
65 | Manning | Reginald Frank | 1 | Loughborough St. Peter's |
66 | Manning | William | 1 | Loughborough St. Peter's |
67 | Manton | Edward | 1 | Loughborough St. Peter's |
68 | Mee | Bernard Albert | 1 | Loughborough St. Peter's |
69 | Metcalfe | Morton | 1 | Loughborough St. Peter's |
70 | Monk | John | 1 | Loughborough St. Peter's |
71 | Mowbray | Charles Henry | 1 | Loughborough St. Peter's |
72 | Musson | Leonard | 1 | Loughborough St. Peter's |
73 | Nash | Hebert Manico | 1 | Loughborough St. Peter's |
74 | Nash | Frederick Lionel | 1 | Loughborough St. Peter's |
75 | North | Arthur | 1 | Loughborough St. Peter's |
76 | Onions | Percy | 1 | Loughborough St. Peter's |
77 | Orton | Colin Herbert | 1 | Loughborough St. Peter's |
78 | Pears | George Thomas | 1 | Loughborough St. Peter's |
79 | Pears | John James | 1 | Loughborough St. Peter's |
80 | Pearson | James | 1 | Loughborough St. Peter's |
81 | Pepper | Thomas | 1 | Loughborough St. Peter's |
82 | Perkins | Albert | 1 | Loughborough St. Peter's |
83 | Perkins | Norman | 1 | Loughborough St. Peter's |
84 | Price | Harold Edwin | 1 | Loughborough St. Peter's |
85 | Ponsford | James William | 1 | Loughborough St. Peter's |
86 | Richards | Horace | 1 | Loughborough St. Peter's |
87 | Robey | Albert | 1 | Loughborough St. Peter's |
88 | Robinson | Frederick Henry | 1 | Loughborough St. Peter's |
89 | Russell | Harrold | 1 | Loughborough St. Peter's |
90 | Sales | George Frederick | 1 | Loughborough St. Peter's |
91 | Simmons | Allen | 1 | Loughborough St. Peter's |
92 | Smith | Walter Albert | 1 | Loughborough St. Peter's |
93 | Smith | Bertie | 1 | Loughborough St. Peter's |
94 | Smith | Charles James | 1 | Loughborough St. Peter's |
95 | Staniland | George | 1 | Loughborough St. Peter's |
96 | Start | Edward | 1 | Loughborough St. Peter's |
97 | Stevens | Albert | 1 | Loughborough St. Peter's |
98 | Stevenson | Arthur | 1 | Loughborough St. Peter's |
99 | Stone | Herbert Thomas | 1 | Loughborough St. Peter's |
100 | Sutton | William | 1 | Loughborough St. Peter's |
101 | Taylor | Alfred | 1 | Loughborough St. Peter's |
102 | Taylor | George William | 1 | Loughborough St. Peter's |
103 | Timperley | Thomas Rock | 1 | Loughborough St. Peter's |
104 | Tooley | Frederick Beadley | 1 | Loughborough St. Peter's |
105 | Tyler | John Henry | 1 | Loughborough St. Peter's |
106 | Unwin | Ronald | 1 | Loughborough St. Peter's |
107 | Varley | John Lawrence | 1 | Loughborough St. Peter's |
108 | Wain | David Noel | 1 | Loughborough St. Peter's |
109 | Wain | John Arthur | 1 | Loughborough St. Peter's |
110 | Watts | Arthur | 1 | Loughborough St. Peter's |
111 | Webster | William | 1 | Loughborough St. Peter's |
112 | Whitaker | Albert William | 1 | Loughborough St. Peter's |
113 | Widdowson | Herbert | 1 | Loughborough St. Peter's |
114 | Wooton | Harry | 1 | Loughborough St. Peter's |
115 | Blew | C.L. | 4 | Uppingham Lower Sch Old Boys |
116 | Blew | A. S. | 4 | Uppingham Lower Sch Old Boys |
117 | Boston | I. | 4 | Uppingham Lower Sch Old Boys |
118 | Brewin | A.P. | 4 | Uppingham Lower Sch Old Boys |
119 | Martin | O.A. | 4 | Uppingham Lower Sch Old Boys |
120 | Maufe | F.W.B. | 4 | Uppingham Lower Sch Old Boys |
121 | Maufe | T.A.B. | 4 | Uppingham Lower Sch Old Boys |
122 | Maydon | H.C. | 4 | Uppingham Lower Sch Old Boys |
123 | Meakin | L.G. | 4 | Uppingham Lower Sch Old Boys |
124 | Meakin | W.K. | 4 | Uppingham Lower Sch Old Boys |
125 | McGeach | W.M. | 4 | Uppingham Lower Sch Old Boys |
126 | Moore | H.B. | 4 | Uppingham Lower Sch Old Boys |
127 | Moore | R.L. | 4 | Uppingham Lower Sch Old Boys |
128 | Morgan | G.H. | 4 | Uppingham Lower Sch Old Boys |
129 | Neilson | M. | 4 | Uppingham Lower Sch Old Boys |
130 | Newton | H.L. | 4 | Uppingham Lower Sch Old Boys |
131 | Newton | W.T. | 4 | Uppingham Lower Sch Old Boys |
132 | Northrop | J.E. | 4 | Uppingham Lower Sch Old Boys |
133 | Nutting | H.B. | 4 | Uppingham Lower Sch Old Boys |
134 | Palmer | C. | 4 | Uppingham Lower Sch Old Boys |
135 | Penfold | J.B. | 4 | Uppingham Lower Sch Old Boys |
136 | Pershouse | F.G. | 4 | Uppingham Lower Sch Old Boys |
137 | Powell | V. | 4 | Uppingham Lower Sch Old Boys |
138 | Radcliffe | E.E. | 4 | Uppingham Lower Sch Old Boys |
139 | Ranbaut | B.R.R. | 4 | Uppingham Lower Sch Old Boys |
140 | Raven | E.E. | 4 | Uppingham Lower Sch Old Boys |
141 | Raven | G.E. | 4 | Uppingham Lower Sch Old Boys |
142 | Renshaw | A.N. | 4 | Uppingham Lower Sch Old Boys |
143 | Reynolds | C.N. | 4 | Uppingham Lower Sch Old Boys |
144 | Reynolds | S.L. | 4 | Uppingham Lower Sch Old Boys |
145 | Richards | G.B. | 4 | Uppingham Lower Sch Old Boys |
146 | Robinson | C. | 4 | Uppingham Lower Sch Old Boys |
147 | Robinson | F. | 4 | Uppingham Lower Sch Old Boys |
148 | Robinson | P.W. | 4 | Uppingham Lower Sch Old Boys |
149 | Ropner | L. | 4 | Uppingham Lower Sch Old Boys |
150 | Raughton | T.A. | 4 | Uppingham Lower Sch Old Boys |
151 | Sales | N. | 4 | Uppingham Lower Sch Old Boys |
152 | Sandford | D.W. | 4 | Uppingham Lower Sch Old Boys |
153 | Sculthorpe | W.V. | 4 | Uppingham Lower Sch Old Boys |
154 | Selwyn | G. | 4 | Uppingham Lower Sch Old Boys |
155 | Sharp | J.S. | 4 | Uppingham Lower Sch Old Boys |
156 | Shaw | W.N. | 4 | Uppingham Lower Sch Old Boys |
157 | Smetham | S. | 4 | Uppingham Lower Sch Old Boys |
158 | Southern | A. | 4 | Uppingham Lower Sch Old Boys |
159 | Southern | N. | 4 | Uppingham Lower Sch Old Boys |
160 | Springfield | G.M.D. | 4 | Uppingham Lower Sch Old Boys |
161 | Springfield | G.P.D. | 4 | Uppingham Lower Sch Old Boys |
162 | Springfield | H.D. | 4 | Uppingham Lower Sch Old Boys |
163 | Stansfeild | J.R.F. | 4 | Uppingham Lower Sch Old Boys |
164 | Stevens | W.A. | 4 | Uppingham Lower Sch Old Boys |
165 | Stevenson | A.B. | 4 | Uppingham Lower Sch Old Boys |
166 | Sumner | B.A. | 4 | Uppingham Lower Sch Old Boys |
167 | Symondson | F.S. | 4 | Uppingham Lower Sch Old Boys |
168 | Symons | G.G. | 4 | Uppingham Lower Sch Old Boys |
169 | Symons | H.W. | 4 | Uppingham Lower Sch Old Boys |
170 | Townsend-Green | A. | 4 | Uppingham Lower Sch Old Boys |
171 | Townsend-Green | S. | 4 | Uppingham Lower Sch Old Boys |
172 | Travers | W.J. | 4 | Uppingham Lower Sch Old Boys |
173 | Trencher | B.F. | 4 | Uppingham Lower Sch Old Boys |
174 | Tysack | E.D. | 4 | Uppingham Lower Sch Old Boys |
175 | Vaughan | L.R. | 4 | Uppingham Lower Sch Old Boys |
176 | Vietch | D.M.V. | 4 | Uppingham Lower Sch Old Boys |
177 | Vernon | A.S. | 4 | Uppingham Lower Sch Old Boys |
178 | Vernon | H.W. | 4 | Uppingham Lower Sch Old Boys |
179 | Wardell | J.R.F. | 4 | Uppingham Lower Sch Old Boys |
180 | Wallace | H.A.C. | 4 | Uppingham Lower Sch Old Boys |
181 | Wardle | R.F. | 4 | Uppingham Lower Sch Old Boys |
182 | Wallace | H.R. | 4 | Uppingham Lower Sch Old Boys |
183 | Watson | D. | 4 | Uppingham Lower Sch Old Boys |
184 | Webb | W.A. | 4 | Uppingham Lower Sch Old Boys |
185 | Wells | B.C. | 4 | Uppingham Lower Sch Old Boys |
186 | Whitehead | F. | 4 | Uppingham Lower Sch Old Boys |
187 | Whitehead | H. | 4 | Uppingham Lower Sch Old Boys |
188 | Whitling | H.T.M. | 4 | Uppingham Lower Sch Old Boys |
189 | Wilkinson | G.J. | 4 | Uppingham Lower Sch Old Boys |
190 | Willey | H. | 4 | Uppingham Lower Sch Old Boys |
191 | Wynne | C.I.H. | 4 | Uppingham Lower Sch Old Boys |
192 | Wynne | E.E. | 4 | Uppingham Lower Sch Old Boys |
193 | Young | J.D. | 4 | Uppingham Lower Sch Old Boys |
194 | Andrews | J.D. | 4 | Uppingham Lower Sch Masters |
195 | Chambers | E.E. | 4 | Uppingham Lower Sch Masters |
196 | Haberson | S.H. | 4 | Uppingham Lower Sch Masters |
197 | Jones | C.H. | 4 | Uppingham Lower Sch Masters |
198 | Payne | D.N. | 4 | Uppingham Lower Sch Masters |
199 | Riley | T. | 4 | Uppingham Lower Sch Masters |
200 | Weatherell | R.K. | 4 | Uppingham Lower Sch Masters |
201 | Abbott | H. | 5 | Belgrave Working Men's Club |
202 | Atherley | W. | 5 | Belgrave Working Men's Club |
203 | Allen | J. | 5 | Belgrave Working Men's Club |
204 | Abell | W. | 5 | Belgrave Working Men's Club |
205 | Arlott | A. | 5 | Belgrave Working Men's Club |
206 | Andrews | W. | 5 | Belgrave Working Men's Club |
207 | Andrews | E. | 5 | Belgrave Working Men's Club |
208 | Anderson | C. | 5 | Belgrave Working Men's Club |
209 | Allen | A. | 5 | Belgrave Working Men's Club |
210 | Austin | E. | 5 | Belgrave Working Men's Club |
211 | Alcock | H.C. | 5 | Belgrave Working Men's Club |
212 | Akiens | H. | 5 | Belgrave Working Men's Club |
213 | Ballard | J. | 5 | Belgrave Working Men's Club |
214 | Ballard | E. | 5 | Belgrave Working Men's Club |
215 | Barnes | A. | 5 | Belgrave Working Men's Club |
216 | Briggs | A. | 5 | Belgrave Working Men's Club |
217 | Bishop | W. | 5 | Belgrave Working Men's Club |
218 | Ball | J. | 5 | Belgrave Working Men's Club |
219 | Ball | A. | 5 | Belgrave Working Men's Club |
220 | Boulter | W. | 5 | Belgrave Working Men's Club |
221 | Boulter | H. | 5 | Belgrave Working Men's Club |
222 | Buckler | Wal. | 5 | Belgrave Working Men's Club |
223 | Buckler | Will. | 5 | Belgrave Working Men's Club |
224 | Burton | W. | 5 | Belgrave Working Men's Club |
225 | Betts | A. | 5 | Belgrave Working Men's Club |
226 | Betts | A.E. | 5 | Belgrave Working Men's Club |
227 | Butler | G. | 5 | Belgrave Working Men's Club |
228 | Bland | G. | 5 | Belgrave Working Men's Club |
229 | Bunting | J. | 5 | Belgrave Working Men's Club |
230 | Biddles | G.E. | 5 | Belgrave Working Men's Club |
231 | Bott | G. | 5 | Belgrave Working Men's Club |
232 | Ballard | S. | 5 | Belgrave Working Men's Club |
233 | Bunn | C. | 5 | Belgrave Working Men's Club |
234 | Borley | G. | 5 | Belgrave Working Men's Club |
235 | Beck | W. | 5 | Belgrave Working Men's Club |
236 | Beeson | F. | 5 | Belgrave Working Men's Club |
237 | Berd | S. | 5 | Belgrave Working Men's Club |
238 | Branson | T. | 5 | Belgrave Working Men's Club |
239 | Butler | L. | 5 | Belgrave Working Men's Club |
240 | Bedford | S. | 5 | Belgrave Working Men's Club |
241 | Benford | G. | 5 | Belgrave Working Men's Club |
242 | Ball | J.T. | 5 | Belgrave Working Men's Club |
243 | Butt | W. | 5 | Belgrave Working Men's Club |
244 | Biddles | A. | 5 | Belgrave Working Men's Club |
245 | Birkin | F. | 5 | Belgrave Working Men's Club |
246 | Berridge | C. | 5 | Belgrave Working Men's Club |
247 | Berridge | B. | 5 | Belgrave Working Men's Club |
248 | Butler | W. | 5 | Belgrave Working Men's Club |
249 | Breward | J. | 5 | Belgrave Working Men's Club |
250 | Breward | G. | 5 | Belgrave Working Men's Club |
251 | Bates | A. | 5 | Belgrave Working Men's Club |
252 | Bee | R.C. | 5 | Belgrave Working Men's Club |
253 | Barber | A. | 5 | Belgrave Working Men's Club |
254 | Benford | A. | 5 | Belgrave Working Men's Club |
255 | Burdett | F. | 5 | Belgrave Working Men's Club |
256 | Ball | A. | 5 | Belgrave Working Men's Club |
257 | Butterworth | L. | 5 | Belgrave Working Men's Club |
258 | Bryan | H. | 5 | Belgrave Working Men's Club |
259 | Bussey | A. | 5 | Belgrave Working Men's Club |
260 | Bates | C. | 5 | Belgrave Working Men's Club |
261 | Bowler | A. | 5 | Belgrave Working Men's Club |
262 | Blowers | T. | 5 | Belgrave Working Men's Club |
263 | Baster | A. | 5 | Belgrave Working Men's Club |
264 | Barwell | J. | 5 | Belgrave Working Men's Club |
265 | Black | J. | 5 | Belgrave Working Men's Club |
266 | Ball | R. | 5 | Belgrave Working Men's Club |
267 | Ball | G. | 5 | Belgrave Working Men's Club |
268 | Ball | H.F. | 5 | Belgrave Working Men's Club |
269 | Ball | E.D. | 5 | Belgrave Working Men's Club |
270 | Brigstock | A. | 5 | Belgrave Working Men's Club |
271 | Bailey | G. | 5 | Belgrave Working Men's Club |
272 | Bailey | W. | 5 | Belgrave Working Men's Club |
273 | Brown | C. | 5 | Belgrave Working Men's Club |
274 | Brown | W.E. | 5 | Belgrave Working Men's Club |
275 | Batson | S. | 5 | Belgrave Working Men's Club |
276 | Blake | E. | 5 | Belgrave Working Men's Club |
277 | Booth | Wm. | 5 | Belgrave Working Men's Club |
278 | Bunney | W. | 5 | Belgrave Working Men's Club |
279 | Benson | F. | 5 | Belgrave Working Men's Club |
280 | Blockley | A. | 5 | Belgrave Working Men's Club |
281 | Bird | F. | 5 | Belgrave Working Men's Club |
282 | Chapman | Wm. | 5 | Belgrave Working Men's Club |
283 | Chapman | Wal. | 5 | Belgrave Working Men's Club |
284 | Carr | W. | 5 | Belgrave Working Men's Club |
285 | Chester | F. | 5 | Belgrave Working Men's Club |
286 | Clifton | E. | 5 | Belgrave Working Men's Club |
287 | Calvert | W. | 5 | Belgrave Working Men's Club |
288 | Clarke | S. | 5 | Belgrave Working Men's Club |
289 | Clarke | G. | 5 | Belgrave Working Men's Club |
290 | Clarke | A. | 5 | Belgrave Working Men's Club |
291 | Clarke | W. | 5 | Belgrave Working Men's Club |
292 | Carr | T. | 5 | Belgrave Working Men's Club |
293 | Carr | C. | 5 | Belgrave Working Men's Club |
294 | Cox | G. | 5 | Belgrave Working Men's Club |
295 | Cox | A. | 5 | Belgrave Working Men's Club |
296 | Callaghan | W. | 5 | Belgrave Working Men's Club |
297 | Clarke | J.W. | 5 | Belgrave Working Men's Club |
298 | Charlton | C. | 5 | Belgrave Working Men's Club |
299 | Collins | T. | 5 | Belgrave Working Men's Club |
300 | Clements | T. | 5 | Belgrave Working Men's Club |
301 | Chesterton | W. | 5 | Belgrave Working Men's Club |
302 | Chambers | T. | 5 | Belgrave Working Men's Club |
303 | Carter | G. | 5 | Belgrave Working Men's Club |
304 | Carter | S. | 5 | Belgrave Working Men's Club |
305 | Carter | J. | 5 | Belgrave Working Men's Club |
306 | Carvell | J. | 5 | Belgrave Working Men's Club |
307 | Cuttiford | W. | 5 | Belgrave Working Men's Club |
308 | Campbell | J. | 5 | Belgrave Working Men's Club |
309 | Clowes | T.J. | 5 | Belgrave Working Men's Club |
310 | Carson | J. | 5 | Belgrave Working Men's Club |
319 | Corbett | W. | 5 | Belgrave Working Men's Club |
320 | Caldwell | C. | 5 | Belgrave Working Men's Club |
321 | Cox | J. | 5 | Belgrave Working Men's Club |
322 | Clayton | T.W. | 5 | Belgrave Working Men's Club |
323 | Cummings | T. | 5 | Belgrave Working Men's Club |
324 | Crow | W. | 5 | Belgrave Working Men's Club |
325 | Cubley | J. | 5 | Belgrave Working Men's Club |
326 | Challoner | A.E. | 5 | Belgrave Working Men's Club |
327 | Creese | E. | 5 | Belgrave Working Men's Club |
328 | Cartwright | W.J. | 5 | Belgrave Working Men's Club |
329 | Chambers | A.E. | 5 | Belgrave Working Men's Club |
330 | Chapman | C. | 5 | Belgrave Working Men's Club |
331 | Collins | C. | 5 | Belgrave Working Men's Club |
332 | Cox | F.C. | 5 | Belgrave Working Men's Club |
333 | Clipstone | W. | 5 | Belgrave Working Men's Club |
334 | Collins | C. | 5 | Belgrave Working Men's Club |
335 | Challoner | T.C. | 5 | Belgrave Working Men's Club |
336 | Cooper | J. | 5 | Belgrave Working Men's Club |
337 | Carter | F. | 5 | Belgrave Working Men's Club |
338 | Darlison | A. | 5 | Belgrave Working Men's Club |
339 | Dowe | P.W. | 5 | Belgrave Working Men's Club |
340 | Daft | W.H. | 5 | Belgrave Working Men's Club |
341 | Dickman | H. | 5 | Belgrave Working Men's Club |
342 | Dobbs | T. | 5 | Belgrave Working Men's Club |
343 | Dunkley | G.H. | 5 | Belgrave Working Men's Club |
344 | Dalby | J. | 5 | Belgrave Working Men's Club |
345 | Davie | F. | 5 | Belgrave Working Men's Club |
346 | Deacon | A. | 5 | Belgrave Working Men's Club |
347 | Dexter | J. | 5 | Belgrave Working Men's Club |
348 | Dexter | T. | 5 | Belgrave Working Men's Club |
349 | Dunkley | A. | 5 | Belgrave Working Men's Club |
350 | Dunns | R. | 5 | Belgrave Working Men's Club |
351 | Dobson | T.W. | 5 | Belgrave Working Men's Club |
352 | Dashwood | W. | 5 | Belgrave Working Men's Club |
353 | Diggle | L. | 5 | Belgrave Working Men's Club |
354 | Donaldson | A. | 5 | Belgrave Working Men's Club |
355 | Donaldson | H. | 5 | Belgrave Working Men's Club |
356 | Darlison | T. | 5 | Belgrave Working Men's Club |
357 | Davie | F. | 5 | Belgrave Working Men's Club |
358 | Darby | G. | 5 | Belgrave Working Men's Club |
359 | Elson | H. | 5 | Belgrave Working Men's Club |
360 | Elson | E.J. | 5 | Belgrave Working Men's Club |
361 | Ellicock | A. | 5 | Belgrave Working Men's Club |
362 | Eato | J. | 5 | Belgrave Working Men's Club |
363 | Eld | A. | 5 | Belgrave Working Men's Club |
364 | Findley | J. | 5 | Belgrave Working Men's Club |
365 | Forknall | R. | 5 | Belgrave Working Men's Club |
366 | Farren | J. | 5 | Belgrave Working Men's Club |
367 | Farndon | J. | 5 | Belgrave Working Men's Club |
368 | Frisby | W.C.B. | 5 | Belgrave Working Men's Club |
369 | Freer | T.A. | 5 | Belgrave Working Men's Club |
370 | Flowers | C.H. | 5 | Belgrave Working Men's Club |
371 | Forknall | J. | 5 | Belgrave Working Men's Club |
372 | Fosberry | W. | 5 | Belgrave Working Men's Club |
373 | Ford | T. | 5 | Belgrave Working Men's Club |
374 | Ford | Alf. | 5 | Belgrave Working Men's Club |
375 | Fisher | H. | 5 | Belgrave Working Men's Club |
376 | Fisher | S. | 5 | Belgrave Working Men's Club |
377 | Flude | H. | 5 | Belgrave Working Men's Club |
378 | Forknall | S.N. | 5 | Belgrave Working Men's Club |
379 | Fletcher | B. | 5 | Belgrave Working Men's Club |
380 | Goodrich | J.H. | 5 | Belgrave Working Men's Club |
381 | Goodrich | Alf. | 5 | Belgrave Working Men's Club |
382 | Goodrich | Alb. | 5 | Belgrave Working Men's Club |
383 | Goodrich | Jas. | 5 | Belgrave Working Men's Club |
384 | Grant | J. | 5 | Belgrave Working Men's Club |
385 | Garratt | W. | 5 | Belgrave Working Men's Club |
386 | Green | A. | 5 | Belgrave Working Men's Club |
387 | Garner | E. | 5 | Belgrave Working Men's Club |
388 | Garner | C. | 5 | Belgrave Working Men's Club |
389 | Grogan | A. | 5 | Belgrave Working Men's Club |
390 | Gough | A.O. | 5 | Belgrave Working Men's Club |
391 | Greenwood | A. | 5 | Belgrave Working Men's Club |
392 | Goddard | H. | 5 | Belgrave Working Men's Club |
393 | Greasley | H. | 5 | Belgrave Working Men's Club |
394 | Guess | G. | 5 | Belgrave Working Men's Club |
395 | Grant | A. | 5 | Belgrave Working Men's Club |
396 | Gough | A. | 5 | Belgrave Working Men's Club |
397 | Gessy | B. | 5 | Belgrave Working Men's Club |
398 | Hopton | H. | 5 | Belgrave Working Men's Club |
399 | Harris | W. | 5 | Belgrave Working Men's Club |
400 | Harris | J. | 5 | Belgrave Working Men's Club |
401 | Harris | S. | 5 | Belgrave Working Men's Club |
402 | Holmes | Joe | 5 | Belgrave Working Men's Club |
403 | Henson | A.H. | 5 | Belgrave Working Men's Club |
404 | Holmes | G. | 5 | Belgrave Working Men's Club |
405 | Hawley | G. | 5 | Belgrave Working Men's Club |
406 | Howe | E. | 5 | Belgrave Working Men's Club |
407 | Arlott | G. | 5 | Belgrave Working Men's Club |
408 | Adams | E. | 5 | Belgrave Working Men's Club |
409 | Boyall | F. | 5 | Belgrave Working Men's Club |
410 | Baker | F. | 5 | Belgrave Working Men's Club |
411 | Buswell | M. | 5 | Belgrave Working Men's Club |
412 | Beazley | E. | 5 | Belgrave Working Men's Club |
413 | Bramley | A. | 5 | Belgrave Working Men's Club |
414 | Cox | J. | 5 | Belgrave Working Men's Club |
415 | Challoner | G.H. | 5 | Belgrave Working Men's Club |
416 | Green | J. | 5 | Belgrave Working Men's Club |
417 | Green | S. | 5 | Belgrave Working Men's Club |
418 | Halliday | F. | 5 | Belgrave Working Men's Club |
419 | Humphreys | J. | 5 | Belgrave Working Men's Club |
420 | Hunt | J. | 5 | Belgrave Working Men's Club |
421 | Hinks | A. | 5 | Belgrave Working Men's Club |
422 | Hubbard | S.W. | 5 | Belgrave Working Men's Club |
423 | Harrison | J.W. | 5 | Belgrave Working Men's Club |
424 | Inskip | F. | 5 | Belgrave Working Men's Club |
425 | Merry | T. | 5 | Belgrave Working Men's Club |
426 | Maycock | G. | 5 | Belgrave Working Men's Club |
427 | Nixon | H. | 5 | Belgrave Working Men's Club |
428 | Neat | J. | 5 | Belgrave Working Men's Club |
429 | Pymm | A.S. | 5 | Belgrave Working Men's Club |
430 | Ratcliffe | B. | 5 | Belgrave Working Men's Club |
431 | Richardson | G. | 5 | Belgrave Working Men's Club |
432 | Sculthorpe | W. | 5 | Belgrave Working Men's Club |
433 | Southern | A.G. | 5 | Belgrave Working Men's Club |
434 | Smith | G. | 5 | Belgrave Working Men's Club |
435 | Swain | J.F. | 5 | Belgrave Working Men's Club |
436 | Springthorpe | A. | 5 | Belgrave Working Men's Club |
437 | Taylor | E. | 5 | Belgrave Working Men's Club |
438 | Wigston | T.H. | 5 | Belgrave Working Men's Club |
439 | Walton | G. | 5 | Belgrave Working Men's Club |
Bunn | G. | 5 | Belgrave Working Men's Club | |
440 | Stew | W. | 5 | Belgrave Working Men's Club |
441 | Blowers | A. | 5 | Belgrave Working Men's Club |
442 | Bates | H. | 5 | Belgrave Working Men's Club |
443 | Clarke | J.W. | 5 | Belgrave Working Men's Club |
444 | Goode | E. | 5 | Belgrave Working Men's Club |
445 | Antcliffe | G. | 5 | Belgrave Working Men's Club |
446 | Butler | Lewis | 5 | Belgrave Working Men's Club |
447 | Hewes | Reg Sgt Mjr | 5 | Belgrave Working Men's Club |
448 | Healey | A.W. | 5 | Belgrave Working Men's Club |
449 | Smith | W. | 5 | Belgrave Working Men's Club |
450 | Freeman | W. | 5 | Belgrave Working Men's Club |
451 | Robinson | A. | 5 | Belgrave Working Men's Club |
452 | Monoghan | M. | 5 | Belgrave Working Men's Club |
453 | Howe | A. | 5 | Belgrave Working Men's Club |
